PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-04-10 18:47:22
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2003 2281 6460
2004 110 267
2014 26447 73162
2015 31726 84073
2016 36053 141405
2017 32274 163650
2018 20984 99905
2019 6023 19664
2020 8941 23216
2021 7067 15035
2022 6057 12066
2023 8207 12179
2024 1506 2721
more >>

Months
Month Unique Total
April 2023 390 661
May 2023 578 816
June 2023 372 619
July 2023 306 517
August 2023 342 596
September 2023 2616 3132
October 2023 1500 1852
November 2023 363 731
December 2023 446 956
January 2024 662 1384
Februrary 2024 481 811
March 2024 304 438
April 2024 59 88
more >>

Days
Day Unique Total
12 March 2024 9 9
13 March 2024 11 15
14 March 2024 16 26
15 March 2024 14 22
16 March 2024 14 18
17 March 2024 5 5
18 March 2024 4 4
19 March 2024 1 2
20 March 2024 8 9
21 March 2024 9 10
22 March 2024 6 9
23 March 2024 5 7
24 March 2024 5 5
25 March 2024 3 3
26 March 2024 3 3
27 March 2024 4 4
28 March 2024 3 3
29 March 2024 2 2
30 March 2024 4 5
31 March 2024 3 3
1 April 2024 5 8
2 April 2024 12 26
3 April 2024 4 10
4 April 2024 5 5
5 April 2024 4 6
6 April 2024 2 2
7 April 2024 6 6
8 April 2024 8 9
9 April 2024 7 10
10 April 2024 6 6
more >>

Weekdays
Weekday Unique Total
Sunday 24061 65277
Monday 35676 126269
Tuesday 36258 130452
Wednesday 37796 138633
Thursday 37156 136427
Friday 33296 118390
Saturday 24773 65012

Hours
Hour Unique Total
00:00 - 01:00 5417 12352
01:00 - 02:00 3752 9401
02:00 - 03:00 3083 7458
03:00 - 04:00 2988 7310
04:00 - 05:00 2964 7154
05:00 - 06:00 3613 8433
06:00 - 07:00 6093 16558
07:00 - 08:00 8760 33735
08:00 - 09:00 12720 53565
09:00 - 10:00 15091 57125
10:00 - 11:00 15135 58536
11:00 - 12:00 14456 55137
12:00 - 13:00 12900 51784
13:00 - 14:00 13905 55141
14:00 - 15:00 13345 52561
15:00 - 16:00 12793 50621
16:00 - 17:00 11549 42647
17:00 - 18:00 10122 31120
18:00 - 19:00 10777 31413
19:00 - 20:00 11782 33599
20:00 - 21:00 12020 33264
21:00 - 22:00 10948 30451
22:00 - 23:00 8513 23643
23:00 - 24:00 6290 17452

Languages
  ID Language Unique Total
th Thai 293697 1021207
en English 165679 559334
zh Chinese 2235 4069
ja Japanese 723 2692
* 668 797
ko Korean 316 752
ru Russian 314 635
es Spanish 185 454
de German 154 388
fr French 124 226
vi Vietnamese 101 232
pt Portuguese 95 223
my Burmese 90 200
af Afrikaans 65 166
tr Turkish 60 201
it Italian 54 138
id Indonesian 48 99
und 47 121
ar Arabic 42 92
lo Laothian 30 65
am Amharic 24 60
tt Tatar 23 144
az Azerbaijani 23 31
km Cambodian 22 59
da Danish 21 58
pl Polish 21 58
sv Swedish 21 35
x 18 80
el Greek 17 80
nl Dutch 17 31
more >>

Hits
Date Hits IP Host Country Language
2024-04-05 12:57:45 1 162.158.170.132 Unknown th: Thaien-GB: Englishen: English
2024-04-05 12:57:54 2 162.158.170.133 Unknown th: Thaien-GB: Englishen: English
2024-04-06 08:56:37 1 172.68.189.164 Unknown th: Thaien-US: Englishen: English
2024-04-06 12:02:17 1 172.70.189.81 Unknown th-TH: Thaith: Thai
2024-04-07 05:20:07 1 172.70.189.21 Unknown th: Thaien-GB: Englishen: English
2024-04-07 06:31:51 1 172.68.189.157 Unknown th-TH: Thaith: Thai
2024-04-07 06:32:04 1 172.68.189.210 Unknown th-TH: Thaith: Thai
2024-04-07 20:32:36 1 172.68.189.211 Unknown th-TH: Thaith: Thai
2024-04-07 21:56:26 1 162.158.107.62 Unknown en-US: Englishen: English
2024-04-07 22:28:00 1 162.158.171.8 Unknown en-US: Englishen: Englishth: Thai
2024-04-08 00:35:05 2 172.70.116.199 Unknown th-TH: Thaith: Thai
2024-04-08 00:36:07 1 172.70.116.198 Unknown th-TH: Thaith: Thai
2024-04-08 01:04:45 1 172.70.116.140 Unknown th: Thaizh-CN: Chinesezh: Chinese
2024-04-08 03:41:36 1 172.68.234.225 Unknown th-TH: Thaith: Thaien: English
2024-04-08 03:42:20 1 172.70.189.124 Unknown th-TH: Thaith: Thaien: English
2024-04-08 06:14:11 1 172.70.206.202 Unknown th-TH: Thaith: Thaien: English
2024-04-08 13:48:11 1 172.68.4.220 Unknown en-US: Englishen: English
2024-04-08 21:10:39 1 162.158.170.24 Unknown th-TH: Thaith: Thai
2024-04-09 15:50:49 1 162.158.163.18 Unknown en-US: Englishen: Englishth: Thai
2024-04-09 15:51:01 2 162.158.163.17 Unknown en-US: Englishen: Englishth: Thai
2024-04-09 15:52:11 1 162.158.189.123 Unknown en-US: Englishen: Englishth: Thai
2024-04-09 15:54:01 3 172.70.147.41 Unknown en-US: Englishen: Englishth: Thai
2024-04-09 15:55:56 1 172.69.166.69 Unknown en-US: Englishen: Englishth: Thai
2024-04-09 20:07:21 1 172.70.143.216 Unknown en-US: Englishen: English
2024-04-09 21:54:25 1 172.70.189.183 Unknown th-TH: Thaith: Thai
2024-04-10 05:06:59 1 172.68.189.210 Unknown th-TH: Thaith: Thai
2024-04-10 06:01:00 1 172.68.189.156 Unknown th-TH: Thaith: Thai
2024-04-10 11:49:50 1 172.68.234.152 Unknown en-US: Englishen: Englishth-TH: Thaith: Thaien-TH: English
2024-04-10 11:49:57 1 172.68.234.153 Unknown en-US: Englishen: Englishth-TH: Thaith: Thaien-TH: English
2024-04-10 12:42:37 1 172.70.92.168 Unknown th-TH: Thaith: Thai
2024-04-10 16:26:53 1 172.68.4.220 Unknown en-US: Englishen: Englishth: Thai
more >>