PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-05-19 21:46:50
Name: counter
Title: counter
URL Address: counter

Years
Year Unique Total
2002 5792 16261
2003 2281 6460
2004 110 267
2013 13612 38415
2014 26447 73162
2015 31726 84073
2016 36053 141405
2017 32274 163650
2018 20984 99905
2019 6023 19664
2020 8941 23216
2021 7067 15035
2022 6057 12066
2023 2144 3548
more >>

Months
Month Unique Total
May 2022 673 1711
June 2022 581 1123
July 2022 329 563
August 2022 483 1136
September 2022 485 854
October 2022 821 1764
November 2022 632 1075
December 2022 401 686
January 2023 498 901
Februrary 2023 383 633
March 2023 413 765
April 2023 390 661
May 2023 460 588
more >>

Days
Day Unique Total
20 April 2023 22 37
21 April 2023 44 70
22 April 2023 22 39
23 April 2023 17 20
24 April 2023 14 20
25 April 2023 8 21
26 April 2023 9 33
27 April 2023 5 11
28 April 2023 33 44
29 April 2023 42 66
30 April 2023 23 47
1 May 2023 17 37
2 May 2023 11 29
3 May 2023 6 9
4 May 2023 6 9
5 May 2023 15 30
6 May 2023 12 15
7 May 2023 16 24
8 May 2023 9 12
9 May 2023 10 11
10 May 2023 5 11
11 May 2023 11 13
12 May 2023 17 25
13 May 2023 14 22
14 May 2023 11 16
15 May 2023 18 30
16 May 2023 77 81
17 May 2023 107 111
18 May 2023 87 89
19 May 2023 11 14
more >>

Weekdays
Weekday Unique Total
Sunday 22941 63238
Monday 34645 124607
Tuesday 35200 128957
Wednesday 36804 137414
Thursday 36130 135108
Friday 32079 116470
Saturday 23648 63314

Hours
Hour Unique Total
00:00 - 01:00 4929 11620
01:00 - 02:00 3353 8858
02:00 - 03:00 2676 6824
03:00 - 04:00 2483 6357
04:00 - 05:00 2520 6376
05:00 - 06:00 3206 7655
06:00 - 07:00 5737 15961
07:00 - 08:00 8445 33278
08:00 - 09:00 12370 53089
09:00 - 10:00 14688 56543
10:00 - 11:00 14788 57949
11:00 - 12:00 14178 54767
12:00 - 13:00 12657 51459
13:00 - 14:00 13703 54900
14:00 - 15:00 13156 52353
15:00 - 16:00 12620 50416
16:00 - 17:00 11368 42456
17:00 - 18:00 9949 30940
18:00 - 19:00 10596 31209
19:00 - 20:00 11590 33371
20:00 - 21:00 11773 32940
21:00 - 22:00 10634 29988
22:00 - 23:00 8116 23002
23:00 - 24:00 5912 16797

Languages
  ID Language Unique Total
th Thai 287420 1009666
en English 155944 546054
zh Chinese 2130 3913
ja Japanese 668 2613
* 667 796
ru Russian 311 629
ko Korean 294 713
es Spanish 175 444
de German 147 373
fr French 116 213
vi Vietnamese 91 221
pt Portuguese 90 218
my Burmese 74 177
af Afrikaans 65 166
tr Turkish 54 192
it Italian 53 135
und 46 120
id Indonesian 43 91
ar Arabic 38 86
lo Laothian 27 58
tt Tatar 23 144
da Danish 21 58
pl Polish 21 58
km Cambodian 21 55
sv Swedish 21 35
x 18 80
am Amharic 17 49
nl Dutch 16 30
sq Albanian 14 31
el Greek 13 75
more >>

Hits
Date Hits IP Host Country Language
2023-05-15 23:15:06 1 1.46.156.132 Unknown th-TH: Thaith: Thai
2023-05-16 00:01:54 2 171.5.239.179 mx-ll-171.5.239-179.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-16 03:12:42 3 113.53.230.82 113-53-230-82.totisp.net Network th-TH: Thaith: Thai
2023-05-16 05:28:58 2 49.230.237.245 Unknown th-TH: Thaith: Thai
2023-05-16 05:39:00 1 1.46.134.229 Unknown th: Thai
2023-05-16 06:22:05 1 182.232.137.251 Unknown th-TH: Thaith: Thaien: English
2023-05-16 10:27:49 1 27.55.80.61 ppp-27-55-80-61.revip3.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-16 13:13:00 1 51.222.253.12 proxy-ca011-ext2.a.ahrefs.com Commercial
2023-05-17 05:47:12 2 182.52.113.94 node-me6.pool-182-52.dynamic.totinternet.net Network th-TH: Thaith: Thai
2023-05-17 11:27:21 1 49.48.225.194 mx-ll-49.48.225-194.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-17 13:21:24 1 51.222.253.7 proxy-ca006-ext2.a.ahrefs.com Commercial
2023-05-17 20:26:20 1 171.5.229.221 mx-ll-171.5.229-221.dynamic.3bb.in.th Thailand th-TH: Thaith: Thai
2023-05-17 23:13:08 4 58.11.77.214 ppp-58-11-77-214.revip2.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-18 02:49:29 1 223.24.158.220 ppp-223-24-158-220.revip6.asianet.co.th Thailand en-US: Englishen: Englishth: Thai
2023-05-18 03:54:49 1 49.229.219.246 Unknown en-GB: Englishen: Englishth-TH: Thaith: Thaien-US: English
2023-05-18 04:11:01 3 1.46.198.51 Unknown th-TH: Thaith: Thai
2023-05-18 07:01:06 1 182.232.55.195 Unknown th-TH: Thaith: Thai
2023-05-18 09:03:35 1 182.232.18.151 Unknown th-TH: Thaith: Thaien: English
2023-05-18 11:57:09 1 115.87.35.244 ppp-115-87-35-244.revip4.asianet.co.th Thailand th-TH: Thaith: Thai
2023-05-18 13:30:41 1 51.222.253.16 proxy-ca015-ext2.a.ahrefs.com Commercial
2023-05-19 00:50:46 1 1.47.25.159 Unknown th-TH: Thaith: Thai
2023-05-19 04:24:47 2 49.230.130.68 Unknown th-TH: Thaith: Thaien: English
2023-05-19 05:01:42 1 203.146.179.245 Unknown en-US: Englishen: English
2023-05-19 05:07:32 1 49.48.216.35 mx-ll-49.48.216-35.dynamic.3bb.co.th Thailand th-TH: Thaith: Thai
2023-05-19 05:49:53 1 27.55.81.194 ppp-27-55-81-194.revip3.asianet.co.th Thailand th-TH: Thaith: Thaien: English
2023-05-19 06:10:10 1 49.230.137.215 Unknown th-TH: Thaith: Thaien: English
2023-05-19 06:56:19 2 202.60.204.171 Unknown en-US: Englishen: Englishth: Thai
2023-05-19 10:41:25 1 110.77.132.19 Unknown th-TH: Thaith: Thaien: English
2023-05-19 11:55:33 1 223.204.229.82 mx-ll-223.204.229-82.dynamic.3bb.co.th Thailand en-US: Englishen: English
2023-05-19 13:30:45 1 54.36.148.235 hydrogen235-ext2.a.ahrefs.com Commercial
2023-05-19 21:13:27 2 182.232.41.242 Unknown th-TH: Thaith: Thai
more >>